Ethel Mae Green, 1924–2013 (aged 88 years)
- Name
- Ethel Mae /Green/
| Birth | June 12, 1924
29
33 |
|---|---|
| Birth of a brother | John Green January 31, 1927 (aged 2 years) |
| Birth of a brother | Earl Green November 13, 1928 (aged 4 years) |
| 31st President of the United States | Herbert Hoover March 4, 1929 (aged 4 years) |
| Residence | Marital Status: SingleRelation to Head: Daughter 1930 (aged 5 years) |
| Birth of a sister | Infant Green March 9, 1931 (aged 6 years) |
| Death of a sister | Infant Green March 9, 1931 (aged 6 years) |
| 32nd President of the United States | Franklin D Roosevelt March 4, 1933 (aged 8 years) |
| Birth of a sister | Anita Lois Green September 17, 1933 (aged 9 years) |
| Residence | 1935 (aged 10 years) |
| Death of a maternal grandmother | Winnie Rebecca Kingery April 7, 1936 (aged 11 years) |
| Death of a mother | Nancy Ellen Airhart July 14, 1937 (aged 13 years) |
| Residence | Marital Status: SingleRelation to Head: Daughter 1940 (aged 15 years) |
| Death of a paternal grandfather | Jefferson Davis Green February 20, 1941 (aged 16 years) |
| 33rd President of the United States | Harry S Truman April 12, 1945 (aged 20 years) |
| Death of a brother | John Green December 5, 1945 (aged 21 years) |
| 34th President of the United States | Dwight D Eisenhower January 20, 1953 (aged 28 years) |
| Death of a maternal grandfather | George William Airhart February 7, 1958 (aged 33 years) |
| 35th President of the United States | John F Kennedy January 20, 1961 (aged 36 years) |
| 36th President of the United States | Lyndon B Johnson November 22, 1963 (aged 39 years) |
| Death of a paternal grandmother | Mary Suggs Davis October 15, 1966 (aged 42 years) |
| 37th President of the United States | Richard Nixon January 20, 1969 (aged 44 years) |
| 38th President of the United States | Gerald Ford August 9, 1974 (aged 50 years) |
| 39th President of the United States | Jimmy Carter January 20, 1977 (aged 52 years) |
| 40th President of the United States | Ronald Reagan January 20, 1981 (aged 56 years) |
| 41st President of the United States | George H W Bush January 20, 1989 (aged 64 years) |
| Death of a father | Norvin Lee Green February 6, 1989 (aged 64 years) |
| Burial of a father | Norvin Lee Green February 8, 1989 (aged 64 years) |
| 42nd President of the United States | Bill Clinton January 20, 1993 (aged 68 years) |
| Death of a sister | Thelma Green June 27, 1995 (aged 71 years) |
| Death of a brother | Stevens Airhart Green April 3, 2000 (aged 75 years) |
| 43rd President of the United States | George W Bush January 20, 2001 (aged 76 years) |
| Death of a sister | Anita Lois Green November 17, 2006 (aged 82 years) |
| 44th President of the United States | Barack Obama January 20, 2009 (aged 84 years) |
| Death of a brother | Earl Green January 12, 2013 (aged 88 years) |
| Burial of a mother | Nancy Ellen Airhart |
| Death | May 29, 2013 (aged 88 years) |
| Burial | |
| father |
1895–1989
Birth: June 2, 1895
34
17 — Milton, Santa Rosa, Florida, United States Death: February 6, 1989 — Reeves, Allen, Louisiana, United States of America |
|---|---|
| mother |
1891–1937
Birth: February 9, 1891
24
19 — Louisiana Death: July 14, 1937 — Beauregard Parish, Louisiana, USA |
| elder sister |
1914–1995
Birth: March 25, 1914
18
23 — Reeves Allen, Louisiana Death: June 27, 1995 |
|
6 years
elder brother |
1920–2000
Birth: April 8, 1920
24
29 — Bel, Louisiana Death: April 3, 2000 |
|
2 years
elder brother |
|
|
23 months
herself |
1924–2013
Birth: June 12, 1924
29
33 — Louisiana Death: May 29, 2013 — Reeves, Allen Parish, Louisiana, USA |
| sister |
Private
–
|
| younger brother |
1927–1945
Birth: January 31, 1927
31
35 — Bel, Allen, Louisiana USA Death: December 5, 1945 |
|
22 months
younger brother |
1928–2013
Birth: November 13, 1928
33
37 — Oberlin, Allen, Louisiana, USA Death: January 12, 2013 — Princeton, Bureau, Illinois, USA |
|
2 years
younger sister |
|
|
3 years
younger sister |
1933–2006
Birth: September 17, 1933
38
42 — Bel, Allen, Louisiana USA Death: November 17, 2006 — Louisiana |
| Media object |
|---|