Susanna Naoma Nannie
Marshall, 1888–1985 (aged 97 years)
- Name
- Susanna Naoma "Nannie" /Marshall/
| Birth | January 17, 1888 |
|---|---|
| 23rd President of the United States | Benjamin Harrison March 4, 1889 (aged 1 year) |
| 24th President of the United States | Grover Cleveland March 4, 1893 (aged 5 years) |
| 25th President of the United States | William McKinley March 4, 1897 (aged 9 years) |
| 26th President of the United States | Theodore Roosevelt September 14, 1901 (aged 13 years) |
| 27th President of the United States | William Howard Taft March 4, 1909 (aged 21 years) |
| 28th President of the United States | Woodrow Wilson March 4, 1913 (aged 25 years) |
| Birth of a son | Horace Eldridge Airhart April 12, 1915 (aged 27 years) |
| Birth of a daughter | Elsie Airhart October 19, 1916 (aged 28 years) |
| Marriage | Joel George Airhart — View this family before 1917 (aged 28 years) |
| Birth of a son | George Odia Airhart October 16, 1918 (aged 30 years) |
| Birth of a daughter | Rebecca Jane 'Jane' Airhart February 24, 1921 (aged 33 years) |
| 29th President of the United States | Warren G Harding March 4, 1921 (aged 33 years) |
| 30th President of the United States | Calvin Coolidge August 2, 1923 (aged 35 years) |
| Birth of a daughter | Vernice Gertrude Airhart December 13, 1923 (aged 35 years) |
| 31st President of the United States | Herbert Hoover March 4, 1929 (aged 41 years) |
| 32nd President of the United States | Franklin D Roosevelt March 4, 1933 (aged 45 years) |
| Death of a husband | Joel George Airhart March 20, 1940 (aged 52 years) |
| 33rd President of the United States | Harry S Truman April 12, 1945 (aged 57 years) |
| 34th President of the United States | Dwight D Eisenhower January 20, 1953 (aged 65 years) |
| Death of a son | George Odia Airhart December 3, 1955 (aged 67 years) |
| 35th President of the United States | John F Kennedy January 20, 1961 (aged 73 years) |
| 36th President of the United States | Lyndon B Johnson November 22, 1963 (aged 75 years) |
| 37th President of the United States | Richard Nixon January 20, 1969 (aged 81 years) |
| 38th President of the United States | Gerald Ford August 9, 1974 (aged 86 years) |
| Death of a son | Horace Eldridge Airhart August 20, 1976 (aged 88 years) |
| 39th President of the United States | Jimmy Carter January 20, 1977 (aged 89 years) |
| 40th President of the United States | Ronald Reagan January 20, 1981 (aged 93 years) |
| Death | July 10, 1985 (aged 97 years) |
| Burial | |
| husband |
1892–1940
Birth: February 28, 1892
25
20 — Louisiana, United States of America Death: March 20, 1940 — Louisiana, United States |
|---|---|
| herself |
1888–1985
Birth: January 17, 1888 — Louisiana, United States of America Death: July 10, 1985 — Kinder, Allen, Louisiana, United States |
| Marriage |
Marriage: before 1917 — |
|
-21 months
son |
1915–1976
Birth: April 12, 1915
23
27 — Louisiana, United States of America Death: August 20, 1976 |
|
19 months
daughter |
1916–2010
Birth: October 19, 1916
24
28 — Louisiana, USA Death: April 26, 2010 — Ragley, Beauregard, Louisiana, USA |
|
2 years
son |
1918–1955
Birth: October 16, 1918
26
30 — Louisiana, United States of America Death: December 3, 1955 — New York, New York, USA |
|
2 years
daughter |
1921–2000
Birth: February 24, 1921
28
33 — Bel, Allen, Louisiana, USA Death: March 27, 2000 — Moore, Cleveland, Oklahoma, United States |
|
3 years
daughter |
1923–1999
Birth: December 13, 1923
31
35 — Kinder, Allen, Louisiana, USA Death: July 15, 1999 — Beaumont, Jefferson, Texas, USA |