Joseph M Berry, 1919–2008 (aged 89 years)
- Name
- Joseph M /Berry/
| Birth | February 19, 1919
40
39 |
|---|---|
| Death of a paternal grandfather | Burl Duncan Berry February 25, 1919 (aged 6 days) |
| Residence | Relation to Head: SonResidence Marital Status: Single 1920 (aged 0) |
| 29th President of the United States | Warren G Harding March 4, 1921 (aged 2 years) |
| 30th President of the United States | Calvin Coolidge August 2, 1923 (aged 4 years) |
| Birth of a sister | Demple Gwendolyn Berry February 22, 1924 (aged 5 years) |
| 31st President of the United States | Herbert Hoover March 4, 1929 (aged 10 years) |
| Death of a father | Thomas Duncan Berry October 23, 1929 (aged 10 years) |
| Residence | Marital Status: SingleRelation to Head: Son 1930 (aged 10 years) |
| 32nd President of the United States | Franklin D Roosevelt March 4, 1933 (aged 14 years) |
| Death of a maternal grandmother | Mary Elizabeth Ann Peacock January 28, 1935 (aged 15 years) |
| Residence | Relation to Head: Self 1940 (aged 20 years) |
| Birth of a daughter | Lillie Maureen Berry October 25, 1940 (aged 21 years) |
| 33rd President of the United States | Harry S Truman April 12, 1945 (aged 26 years) |
| 34th President of the United States | Dwight D Eisenhower January 20, 1953 (aged 33 years) |
| Death of a mother | Josephine Smith December 20, 1958 (aged 39 years) |
| 35th President of the United States | John F Kennedy January 20, 1961 (aged 41 years) |
| 36th President of the United States | Lyndon B Johnson November 22, 1963 (aged 44 years) |
| 37th President of the United States | Richard Nixon January 20, 1969 (aged 49 years) |
| 38th President of the United States | Gerald Ford August 9, 1974 (aged 55 years) |
| Death of a sister | Edith Vivian Berry October 31, 1976 (aged 57 years) |
| 39th President of the United States | Jimmy Carter January 20, 1977 (aged 57 years) |
| 40th President of the United States | Ronald Reagan January 20, 1981 (aged 61 years) |
| 41st President of the United States | George H W Bush January 20, 1989 (aged 69 years) |
| 42nd President of the United States | Bill Clinton January 20, 1993 (aged 73 years) |
| 43rd President of the United States | George W Bush January 20, 2001 (aged 81 years) |
| Death of a wife | Lillie Aline Johnson March 23, 2002 (aged 83 years) |
| Death of a sister | Demple Gwendolyn Berry November 28, 2006 (aged 87 years) |
| Burial of a father | Thomas Duncan Berry |
| Burial of a mother | Josephine Smith |
| Death | May 3, 2008 (aged 89 years) |
| Burial | |
| father |
1878–1929
Birth: April 13, 1878
27
19 — Pike, Mississippi, United States Death: October 23, 1929 — Ouachita Parish, Louisiana, United States of America |
|---|---|
| mother |
1879–1958
Birth: September 1879
43
35 — Mississippi Death: December 20, 1958 — Calcasieu, Louisiana, USA |
| elder sister | |
|
6 years
elder sister |
1904–1976
Birth: September 5, 1904
26
25 — Cold Springs, Mississippi Death: October 31, 1976 — Lancaster, Dallas, Texas, USA |
| sister |
Private
–
|
| elder sister |
1909–2012
Birth: about 1909
30
29 — Mississippi Death: April 11, 2012 — Powell, Park County, Wyoming, United States of America |
| brother |
Private
–
|
| brother |
Private
–
|
| himself |
1919–2008
Birth: February 19, 1919
40
39 — United States of America Death: May 3, 2008 — Louisiana, United States of America |
|
5 years
younger sister |
1924–2006
Birth: February 22, 1924
45
44 — Mississippi Death: November 28, 2006 — Junction, Kimble, Texas, USA |
| step-father | |
|---|---|
| mother |
1879–1958
Birth: September 1879
43
35 — Mississippi Death: December 20, 1958 — Calcasieu, Louisiana, USA |
| elder sister |
| himself |
1919–2008
Birth: February 19, 1919
40
39 — United States of America Death: May 3, 2008 — Louisiana, United States of America |
|---|---|
| partner |
1921–2002
Birth: September 24, 1921
20
22 — USA Death: March 23, 2002 — Boyce, Rapides, Louisiana, USA |
| daughter |
1940–2014
Birth: October 25, 1940
21
19 — Sieper, Rapides, Louisiana, USA Death: August 29, 2014 |
| son |
Private
–
|
| son |
Private
–
|
| Media object |
|---|