Marjorie Louise Sutherland, 1927–2004 (aged 76 years)
- Name
- Marjorie Louise /Sutherland/
| Birth | April 7, 1927
21
23 |
|---|---|
| Residence | |
| 31st President of the United States | Herbert Hoover March 4, 1929 (aged 1 year) |
| Birth of a sister | Wanda Delores Sutherland December 9, 1929 (aged 2 years) |
| Residence | Marital Status: SingleRelation to Head: Granddaughter 1930 (aged 2 years) |
| Birth of a brother | Robert Clarence Sutherland December 21, 1932 (aged 5 years) |
| 32nd President of the United States | Franklin D Roosevelt March 4, 1933 (aged 5 years) |
| Residence | 1935 (aged 7 years) |
| Residence | Marital Status: SingleRelation to Head: Daughter 1940 (aged 12 years) |
| 33rd President of the United States | Harry S Truman April 12, 1945 (aged 18 years) |
| 34th President of the United States | Dwight D Eisenhower January 20, 1953 (aged 25 years) |
| Residence | 1957 (aged 29 years) |
| 35th President of the United States | John F Kennedy January 20, 1961 (aged 33 years) |
| 36th President of the United States | Lyndon B Johnson November 22, 1963 (aged 36 years) |
| 37th President of the United States | Richard Nixon January 20, 1969 (aged 41 years) |
| Death of a paternal grandfather | Robert Clarence Sutherland February 18, 1974 (aged 46 years) |
| 38th President of the United States | Gerald Ford August 9, 1974 (aged 47 years) |
| Death of a paternal grandmother | Bertha K. Pilley October 13, 1975 (aged 48 years) |
| 39th President of the United States | Jimmy Carter January 20, 1977 (aged 49 years) |
| 40th President of the United States | Ronald Reagan January 20, 1981 (aged 53 years) |
| Death of a mother | Wanda Lee Cash December 1985 (aged 58 years) |
| Death of a father | Charles WesleySutherland August 23, 1986 (aged 59 years) |
| 41st President of the United States | George H W Bush January 20, 1989 (aged 61 years) |
| Residence | 1993 (aged 65 years) |
| 42nd President of the United States | Bill Clinton January 20, 1993 (aged 65 years) |
| 43rd President of the United States | George W Bush January 20, 2001 (aged 73 years) |
| Residence | 2002 (aged 74 years) |
| Death | February 5, 2004 (aged 76 years) |
| father |
1905–1986
Birth: August 12, 1905
24
20 — Louisiana Death: August 23, 1986 — Humboldt, California |
|---|---|
| mother |
1903–1985
Birth: December 28, 1903 — Louisiana Death: December 1985 — Westlake, Calcasieu, Louisiana, USA |
| herself |
1927–2004
Birth: April 7, 1927
21
23 — Westlake, Louisiana Death: February 5, 2004 — Chalmette, Saint Bernard, Louisiana, USA |
|
3 years
younger sister |
1929–2014
Birth: December 9, 1929
24
25 — Louisiana Death: August 9, 2014 — Kansas, USA |
|
3 years
younger brother |
1932–2005
Birth: December 21, 1932
27
28 — Lake Charles, Calcasieu, Louisiana, USA Death: August 3, 2005 — Calcasieu Parish, Louisiana, USA |
| partner |
1925–2005
Birth: October 29, 1925 — Clarks, Caldwell, Louisiana, USA Death: July 17, 2005 — Chalmette, St Bernard, Louisiana, USA |
|---|---|
| herself |
1927–2004
Birth: April 7, 1927
21
23 — Westlake, Louisiana Death: February 5, 2004 — Chalmette, Saint Bernard, Louisiana, USA |