Lulu Dickens, 1901–
- Name
- Lulu /Dickens/
| Birth | about 1901
31
22 |
|---|---|
| 26th President of the United States | Theodore Roosevelt September 14, 1901 (aged 0) |
| Birth of a sister | Modena MaudieDickens July 19, 1903 (aged 2 years) |
| 27th President of the United States | William Howard Taft March 4, 1909 (aged 8 years) |
| Residence | Marital Status: SingleRelation to Head of House: Daughter 1910 (aged 9 years) |
| 28th President of the United States | Woodrow Wilson March 4, 1913 (aged 12 years) |
| Death of a father | Joseph Dickens April 3, 1917 (aged 16 years) |
| Residence | Relation to Head: WifeResidence Marital Status: Married 1920 (aged 19 years) |
| 29th President of the United States | Warren G Harding March 4, 1921 (aged 20 years) |
| 30th President of the United States | Calvin Coolidge August 2, 1923 (aged 22 years) |
| 31st President of the United States | Herbert Hoover March 4, 1929 (aged 28 years) |
| 32nd President of the United States | Franklin D Roosevelt March 4, 1933 (aged 32 years) |
| Death of a husband | Fredrick Jackson January 15, 1938 (aged 37 years) |
| Death of a mother | Mary M. Nichols April 9, 1940 (aged 39 years) |
| 33rd President of the United States | Harry S Truman April 12, 1945 (aged 44 years) |
| 34th President of the United States | Dwight D Eisenhower January 20, 1953 (aged 52 years) |
| 35th President of the United States | John F Kennedy January 20, 1961 (aged 60 years) |
| 36th President of the United States | Lyndon B Johnson November 22, 1963 (aged 62 years) |
| 37th President of the United States | Richard Nixon January 20, 1969 (aged 68 years) |
| Death of a sister | Modena MaudieDickens April 12, 1973 (aged 72 years) |
| 38th President of the United States | Gerald Ford August 9, 1974 (aged 73 years) |
| 39th President of the United States | Jimmy Carter January 20, 1977 (aged 76 years) |
| 40th President of the United States | Ronald Reagan January 20, 1981 (aged 80 years) |
| Death of a sister | Ella Martha Banken September 20, 1988 (aged 87 years) |
| 41st President of the United States | George H W Bush January 20, 1989 (aged 88 years) |
| 42nd President of the United States | Bill Clinton January 20, 1993 (aged 92 years) |
| 43rd President of the United States | George W Bush January 20, 2001 (aged 100 years) |
| 44th President of the United States | Barack Obama January 20, 2009 (aged 108 years) |
| 45th President of the United States | Donald Trump January 20, 2017 (aged 116 years) |
| Burial of a mother | Mary M. Nichols |
| father |
1870–1917
Birth: about 1870
23
17 — Louisiana Death: April 3, 1917 — Calcasieu, Louisiana, USA |
|---|---|
| mother |
1878–1940
Birth: July 23, 1878
24
27 — Louisiana Death: April 9, 1940 — Calcasieu, Louisiana, USA |
| elder sister | |
|
3 years
elder sister |
1898–1988
Birth: May 21, 1898
28
19 — Dequiney Cal, Louisiana Death: September 20, 1988 |
|
4 years
herself |
|
|
3 years
younger sister |
1903–1973
Birth: July 19, 1903
33
24 — DeQuincy, louisiana Death: April 12, 1973 — Port Arthur, Jefferson, Texas, USA |
| brother |
Private
–
|
| partner |
1889–1938
Birth: about 1889
23
22 — Louisiana Death: January 15, 1938 — Turps, Louisiana, USA |
|---|---|
| herself |