Mildred Otelia Sutherland, 1922–1997 (aged 75 years)
- Name
- Mildred Otelia /Sutherland/
| Birth | July 25, 1922 |
|---|---|
| 30th President of the United States | Calvin Coolidge August 2, 1923 (aged 1 year) |
| 31st President of the United States | Herbert Hoover March 4, 1929 (aged 6 years) |
| 32nd President of the United States | Franklin D Roosevelt March 4, 1933 (aged 10 years) |
| 33rd President of the United States | Harry S Truman April 12, 1945 (aged 22 years) |
| 34th President of the United States | Dwight D Eisenhower January 20, 1953 (aged 30 years) |
| 35th President of the United States | John F Kennedy January 20, 1961 (aged 38 years) |
| 36th President of the United States | Lyndon B Johnson November 22, 1963 (aged 41 years) |
| 37th President of the United States | Richard Nixon January 20, 1969 (aged 46 years) |
| 38th President of the United States | Gerald Ford August 9, 1974 (aged 52 years) |
| 39th President of the United States | Jimmy Carter January 20, 1977 (aged 54 years) |
| 40th President of the United States | Ronald Reagan January 20, 1981 (aged 58 years) |
| Death of a husband | Leroy Sutherland February 9, 1985 (aged 62 years) |
| 41st President of the United States | George H W Bush January 20, 1989 (aged 66 years) |
| 42nd President of the United States | Bill Clinton January 20, 1993 (aged 70 years) |
| Death | November 26, 1997 (aged 75 years) |
| Burial | |
| partner | |
|---|---|
| themself |