Douglas Leon Johnson, 1926–1984 (aged 57 years)
- Name
- Douglas Leon /Johnson/
| Birth | December 13, 1926
26
27 |
|---|---|
| Birth of a sister | Catherine Johnson about 1929 (aged 2 years) |
| 31st President of the United States | Herbert Hoover March 4, 1929 (aged 2 years) |
| Residence | Marital Status: SingleRelation to Head: Son 1930 (aged 3 years) |
| Death of a sister | Catherine Johnson 1930 (aged 3 years) |
| Birth of a brother | Wayne Johnson 1931 (aged 4 years) |
| Death of a brother | Wayne Johnson 1933 (aged 6 years) |
| 32nd President of the United States | Franklin D Roosevelt March 4, 1933 (aged 6 years) |
| Birth of a sister | Bobbie Faye Johnson October 29, 1935 (aged 8 years) |
| Military service | January 10, 1944 (aged 17 years) |
| 33rd President of the United States | Harry S Truman April 12, 1945 (aged 18 years) |
| Death of a maternal grandfather | William Smith Lafayette December 18, 1946 (aged 20 years) |
| Death of a maternal grandmother | Althea Elizabeth Parker October 18, 1951 (aged 24 years) |
| Death of a maternal grandmother | Althea Elizabeth Parker October 18, 1951 (aged 24 years) |
| 34th President of the United States | Dwight D Eisenhower January 20, 1953 (aged 26 years) |
| Death of a paternal grandmother | Catherine Jane Gray May 2, 1953 (aged 26 years) |
| Death of a paternal grandfather | John Stark StarksJohnson June 7, 1955 (aged 28 years) |
| 35th President of the United States | John F Kennedy January 20, 1961 (aged 34 years) |
| 36th President of the United States | Lyndon B Johnson November 22, 1963 (aged 36 years) |
| Death of a father | Nelson Kirby Johnson April 16, 1964 (aged 37 years) |
| Death of a brother | Nelson Grady Johnson August 23, 1966 (aged 39 years) |
| Death of a mother | Dosie Elizabeth Lafayette May 21, 1967 (aged 40 years) |
| 37th President of the United States | Richard Nixon January 20, 1969 (aged 42 years) |
| Death of a sister | Pauline Johnson January 9, 1972 (aged 45 years) |
| Death of a sister | Dorothy Maxine Johnson January 2, 1974 (aged 47 years) |
| 38th President of the United States | Gerald Ford August 9, 1974 (aged 47 years) |
| 39th President of the United States | Jimmy Carter January 20, 1977 (aged 50 years) |
| 40th President of the United States | Ronald Reagan January 20, 1981 (aged 54 years) |
| Burial of a father | Nelson Kirby Johnson |
| Burial of a mother | Dosie Elizabeth Lafayette |
| Death | December 6, 1984 (aged 57 years) |
| Burial | |
| father |
1900–1964
Birth: November 20, 1900
19
20 — Seiper, Louisiana, United States Death: April 16, 1964 — Glenmora, Rapides, Louisiana, USA |
|---|---|
| mother |
1899–1967
Birth: March 5, 1899
24
17 — Louisiana Death: May 21, 1967 — Glenmora, Rapides, La. |
| Marriage |
Marriage: March 28, 1919 — Rapides Parish, Louisiana |
|
7 months
elder sister |
1919–1972
Birth: October 14, 1919
18
20 — Louisiana Death: January 9, 1972 |
|
2 years
elder sister |
1921–2002
Birth: September 24, 1921
20
22 — USA Death: March 23, 2002 — Boyce, Rapides, Louisiana, USA |
|
14 months
elder brother |
1922–1966
Birth: November 3, 1922
21
23 — Elmer, Rapides, Louisiana, USA Death: August 23, 1966 — Rural Precinct 9, Brazoria, Texas, USA |
|
19 months
elder sister |
1924–1974
Birth: June 7, 1924
23
25 — Otis, Rapides Parish, Louisiana, United States Death: January 2, 1974 — Glenmora, Rapides Parish, Louisiana, United States |
|
19 months
elder brother |
|
|
2 years
himself |
1926–1984
Birth: December 13, 1926
26
27 — Louisiana Death: December 6, 1984 — Forest Hill, Rapides, Louisiana, USA |
|
3 years
younger sister |
|
|
3 years
younger brother |
|
|
5 years
younger sister |
1935–2010
Birth: October 29, 1935
34
36 Death: May 30, 2010 — Tuscumbia, Colbert, Alabama |
| himself |
1926–1984
Birth: December 13, 1926
26
27 — Louisiana Death: December 6, 1984 — Forest Hill, Rapides, Louisiana, USA |
|---|---|
| partner |
1929–1996
Birth: March 10, 1929 — Forest Hill, Louisiana Death: October 1996 — Rapides Parish, Louisiana, USA |
| Media object | |
|---|---|
| Media object | |
| Media object |